Difference between revisions of "Department of Intelligent Systems"
From Research management course
Line 1: | Line 1: | ||
− | We deliver lecture courses, seminars and | + | {{#seo: |
+ | |title=Department of Intelligent Systems | ||
+ | |titlemode=replace | ||
+ | |keywords=Intelligent Systems | ||
+ | |description=The Department of Intelligent Systems delivers lecture courses, and seminars and conducts research of bachelor (BS–3,4), master (MS–1,2), and PhD students in the fields of Machine Learning and Applied Mathematics (direction 010900 Applied Mathematics and Physics). | ||
+ | }} | ||
+ | We deliver lecture courses, and seminars and conduct research of the bachelor (BS–3,4), master (MS–1,2), and PhD students in the fields of Machine Learning and Applied Mathematics (direction 010900 Applied Mathematics and Physics). | ||
*[https://www.m1p.org/is Schedule 2022] and [https://intelligent-systems-phystech.github.io/course/ courses] | *[https://www.m1p.org/is Schedule 2022] and [https://intelligent-systems-phystech.github.io/course/ courses] | ||
Line 7: | Line 13: | ||
==The results of student research== | ==The results of student research== | ||
===My first scientific paper=== | ===My first scientific paper=== | ||
− | All | + | All projects contain a research paper, slides, a talk, and a code of the computational experiment. The links are in the tables of results. |
* Spring 2022 [https://github.com/Intelligent-Systems-Phystech/m1p_2022 projects in progress] | * Spring 2022 [https://github.com/Intelligent-Systems-Phystech/m1p_2022 projects in progress] | ||
* Spring 2021 [http://www.machinelearning.ru/wiki/index.php?title=%D0%9C%D0%BE%D1%8F_%D0%BF%D0%B5%D1%80%D0%B2%D0%B0%D1%8F_%D0%BD%D0%B0%D1%83%D1%87%D0%BD%D0%B0%D1%8F_%D1%81%D1%82%D0%B0%D1%82%D1%8C%D1%8F_%28%D0%BB%D0%B5%D0%BA%D1%86%D0%B8%D0%B8_%D0%B8_%D0%BF%D1%80%D0%B0%D0%BA%D1%82%D0%B8%D0%BA%D0%B0%2C_%D0%92.%D0%92._%D0%A1%D1%82%D1%80%D0%B8%D0%B6%D0%BE%D0%B2%29/%D0%93%D1%80%D1%83%D0%BF%D0%BF%D1%8B_874%2C_821%2C_813%2C_%D0%B2%D0%B5%D1%81%D0%BD%D0%B0_2021 results] and [https://www.youtube.com/watch?v=xW_lXGn1WHs videos] | * Spring 2021 [http://www.machinelearning.ru/wiki/index.php?title=%D0%9C%D0%BE%D1%8F_%D0%BF%D0%B5%D1%80%D0%B2%D0%B0%D1%8F_%D0%BD%D0%B0%D1%83%D1%87%D0%BD%D0%B0%D1%8F_%D1%81%D1%82%D0%B0%D1%82%D1%8C%D1%8F_%28%D0%BB%D0%B5%D0%BA%D1%86%D0%B8%D0%B8_%D0%B8_%D0%BF%D1%80%D0%B0%D0%BA%D1%82%D0%B8%D0%BA%D0%B0%2C_%D0%92.%D0%92._%D0%A1%D1%82%D1%80%D0%B8%D0%B6%D0%BE%D0%B2%29/%D0%93%D1%80%D1%83%D0%BF%D0%BF%D1%8B_874%2C_821%2C_813%2C_%D0%B2%D0%B5%D1%81%D0%BD%D0%B0_2021 results] and [https://www.youtube.com/watch?v=xW_lXGn1WHs videos] | ||
Line 21: | Line 27: | ||
==Thesis defences== | ==Thesis defences== | ||
* [http://www.machinelearning.ru/wiki/index.php?title=%D0%98%D0%BD%D1%82%D0%B5%D0%BB%D0%BB%D0%B5%D0%BA%D1%82%D1%83%D0%B0%D0%BB%D1%8C%D0%BD%D1%8B%D0%B5_%D1%81%D0%B8%D1%81%D1%82%D0%B5%D0%BC%D1%8B_%28%D0%BA%D0%B0%D1%84%D0%B5%D0%B4%D1%80%D0%B0_%D0%9C%D0%A4%D0%A2%D0%98%29/%D0%A1%D1%82%D1%83%D0%B4%D0%B5%D0%BD%D1%82%D1%8B The thesis works] | * [http://www.machinelearning.ru/wiki/index.php?title=%D0%98%D0%BD%D1%82%D0%B5%D0%BB%D0%BB%D0%B5%D0%BA%D1%82%D1%83%D0%B0%D0%BB%D1%8C%D0%BD%D1%8B%D0%B5_%D1%81%D0%B8%D1%81%D1%82%D0%B5%D0%BC%D1%8B_%28%D0%BA%D0%B0%D1%84%D0%B5%D0%B4%D1%80%D0%B0_%D0%9C%D0%A4%D0%A2%D0%98%29/%D0%A1%D1%82%D1%83%D0%B4%D0%B5%D0%BD%D1%82%D1%8B The thesis works] | ||
− | * Talks of the | + | * Talks of the Bachelor of sciences [https://www.youtube.com/watch?v=Jn7jChIBszw 2021] |
− | * Talks of Master of | + | * Talks of Master of Sciences [https://www.youtube.com/watch?v=Cs9GRA4l_5o 2021] |
* Talks of PhDs [https://www.youtube.com/watch?v=JpLCf15p6jk&list=PLk4h7dmY2eYGO1lczVHclXnv0f-CvUkXO 2017–2021] | * Talks of PhDs [https://www.youtube.com/watch?v=JpLCf15p6jk&list=PLk4h7dmY2eYGO1lczVHclXnv0f-CvUkXO 2017–2021] |
Latest revision as of 22:31, 14 February 2024
We deliver lecture courses, and seminars and conduct research of the bachelor (BS–3,4), master (MS–1,2), and PhD students in the fields of Machine Learning and Applied Mathematics (direction 010900 Applied Mathematics and Physics).
Contents
The results of student research
My first scientific paper
All projects contain a research paper, slides, a talk, and a code of the computational experiment. The links are in the tables of results.
- Spring 2022 projects in progress
- Spring 2021 results and videos
- Spring 2020 results
- Spring 2019 results
- Spring 2018 results
- Spring 2017 results
Research work reports
Thesis defences
- The thesis works
- Talks of the Bachelor of sciences 2021
- Talks of Master of Sciences 2021
- Talks of PhDs 2017–2021