Difference between revisions of "Course syllabus"
From Research management course
m (→Course Syllabi) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{#seo: | ||
+ | |title=Data Science Course syllabus | ||
+ | |titlemode=replace | ||
+ | |keywords=Data Science Course | ||
+ | |description=Below is listed the Data Science Course syllabus. | ||
+ | }} | ||
Below are listed the course syllabi on Data Science topics. | Below are listed the course syllabi on Data Science topics. | ||
− | Course Syllabi | + | ===Course Syllabi=== |
− | + | #[[Course syllabus: Human-computer interfaces|Human-computer interfaces]] | |
− | + | #[[Course schedule|My first scientific paper]] | |
− | + | #[[Course syllabus: Bayesian model selection|Bayesian model selection]] | |
− | + | #[[Fundamental theorems|Fundamental theorems of Machine Learning]] | |
− | + | #[[Mathematical forecasting]] | |
− | + | #[[Course syllabus: Structure learning and forecasting|Structure learning and forecasting]] | |
− | + | #[[Course syllabus: Bayesian model selection and multimodeling|Bayesian multimodeling]] | |
− | + | #[[Course syllabus: Introduction to Machine Learning|Introduction to Machine Learning]] | |
− | + | #[[Course syllabus: Machine Learning|Machine Learning]] | |
− | + | #[[Course syllabus: Generative deep learning|Generative deep learning]] | |
+ | #[[Course syllabus: Applied regression analysis|Applied regression analysis]] | ||
+ | #[[Course syllabus: Neural architecture search|Neural architecture search]] | ||
+ | #[[Course syllabus: Big data analysis|Big data analysis]] | ||
+ | #[[Course syllabus: Mathematics of decision making|Mathematics of decision making]] | ||
+ | #[[Course syllabus: Data Mining in Business Analytics|Data Mining in Business Analytics]] | ||
+ | #[[Course syllabus: Category theory for Machine Learning|Category theory for Machine Learning]] |
Latest revision as of 13:44, 3 May 2024
Below are listed the course syllabi on Data Science topics.
Course Syllabi
- Human-computer interfaces
- My first scientific paper
- Bayesian model selection
- Fundamental theorems of Machine Learning
- Mathematical forecasting
- Structure learning and forecasting
- Bayesian multimodeling
- Introduction to Machine Learning
- Machine Learning
- Generative deep learning
- Applied regression analysis
- Neural architecture search
- Big data analysis
- Mathematics of decision making
- Data Mining in Business Analytics
- Category theory for Machine Learning