Difference between revisions of "News"
m |
|||
| (98 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{event_alarm|12 February 2026|My first scientific paper: [https://t.me/m1p_org Telegram Channel]}} | |
| − | + | {{event_alarm|12 February 2026|My first scientific paper: [https://m1p.org/go_zoom The course m1p starts at m1p.org/go_zoom]}} | |
| − | + | {{event_alarm|Before 16 February 2026|My first scientific paper: [https://forms.gle/1ZnapUxNCAsF8Pwc6 Suggest your project here]}} | |
| + | {{event_alarm|On Thursdays at 16:10| Class [https://m1p.org/go_zoom m1p.org/go_zoom] and discussion | ||
| + | [https://t.me/+U2BboF1JcfFhNTUy channel t.me]}} | ||
| + | {{event_gone|See results of 2025| on [https://github.com/intsystems/m1p/tree/main-2025 GitHub]}} | ||
| + | {{event_gone|Fall 2026|[[Functional Data Analysis]] starts in a while}} | ||
<noinclude> | <noinclude> | ||
| − | + | {{event_gone|See results of 2024| on [https://github.com/intsystems/m1p/tree/main-2024 GitHub]}} | |
| − | + | {{event_gone|Fall 2024|[[The Art of Scientific Research]]}} | |
| + | {{event_gone|Fall 2024|[[Functional Data Analysis]]}} | ||
| + | {{event_alarm|Spring 2026 on February 13th|[[Course schedule|My first scientific paper starts]]}} | ||
| + | {{event_gone|Each Thursday at 17:40|the class My first scientific paper <b>m1p.org/go_zoom</b> }}{{event_gone|Before Spring 2024 Thursday|My first scientific paper: Suggest your project!}} | ||
| + | {{event_gone|June 22th| the student talks on research results [https://youtu.be/mmAacGSUvPQ BS theses]}} | ||
| + | {{event_gone|June 15th| the student talks on research results [https://youtu.be/f4C9U59krTE MS theses]}} | ||
| + | {{event_gone|April 28th| the student talks on research results [https://youtu.be/TjSkPOSSPcM 3rd year]}} | ||
| + | {{event_gone|Each Thursday at 10:30| the lecture at <b>m1p.org/go_zoom</b> }} | ||
| + | {{event_gone|February 10th|Spring semester 2022: [[Course schedule|My 1<sup>st</sup> scientific paper]] starts on Thursday at<b> 10:30 m1p.org/go_zoom</b> }} | ||
| + | {{event|September 2nd, Wednesday, 10:30|Autumn semester 2021: Functional data analysis for Brain-computer interface – a course to announce}} | ||
| + | {{event_gone|April 29th, Thursday, 10:30|Spring semester 2021: [[Course schedule|My 1<sup>st</sup> scientific paper]] ends. Welcome to the final show}} | ||
| + | {{event_gone|April 5th|Spring semester 2021: The course [[Fundamental theorem|Fundamental theorems of Machine learning]] is here}} | ||
| + | {{event|February 11th, Thursday, 10:30|Spring semester 2021: [[Course schedule|My 1<sup>st</sup> scientific paper]] starts}} | ||
| + | {{event|February 10th, Wednesday, 10:30|Spring semester 2021: [[Mathematical prediction]] starts}} | ||
| + | {{event_gone|September 2nd, Wednesday, 10:30|Autumn semester 2020: [[Mathematical prediction]] starts}} | ||
| + | {{event_gone|August 20th, Thursday, 18:00|Introduction to the CASF competition project, [http://www.machinelearning.ru/wiki/images/e/ed/Strijov2020CASFIntro.pdf slides]}} | ||
| + | {{event|August 17th, Monday|List of the [[Proposals|proposed projects]] has new items}} | ||
| + | {{event_gone|May 7th, Thursday 14:30|Seminar: End of the m1p course: results and discussion}} | ||
| + | {{event_gone|June 11th, Thursday 14:30|Seminar: Comprehensive problem of human behavioral analysis}} | ||
</noinclude> | </noinclude> | ||
Latest revision as of 16:00, 9 February 2026
12 February 2026 — My first scientific paper: Telegram Channel
12 February 2026 — My first scientific paper: The course m1p starts at m1p.org/go_zoom
Before 16 February 2026 — My first scientific paper: Suggest your project here
On Thursdays at 16:10 — Class m1p.org/go_zoom and discussion channel t.me
See results of 2025 — on GitHub
Fall 2026 — Functional Data Analysis starts in a while
See results of 2024 — on GitHub
Fall 2024 — The Art of Scientific Research
Fall 2024 — Functional Data Analysis
Spring 2026 on February 13th — My first scientific paper starts
Each Thursday at 17:40 — the class My first scientific paper m1p.org/go_zoom Before Spring 2024 Thursday — My first scientific paper: Suggest your project!
June 22th — the student talks on research results BS theses
June 15th — the student talks on research results MS theses
April 28th — the student talks on research results 3rd year
Each Thursday at 10:30 — the lecture at m1p.org/go_zoom
February 10th — Spring semester 2022: My 1st scientific paper starts on Thursday at 10:30 m1p.org/go_zoom
September 2nd, Wednesday, 10:30 — Autumn semester 2021: Functional data analysis for Brain-computer interface – a course to announce
April 29th, Thursday, 10:30 — Spring semester 2021: My 1st scientific paper ends. Welcome to the final show
April 5th — Spring semester 2021: The course Fundamental theorems of Machine learning is here
February 11th, Thursday, 10:30 — Spring semester 2021: My 1st scientific paper starts
February 10th, Wednesday, 10:30 — Spring semester 2021: Mathematical prediction starts
September 2nd, Wednesday, 10:30 — Autumn semester 2020: Mathematical prediction starts
August 20th, Thursday, 18:00 — Introduction to the CASF competition project, slides
August 17th, Monday — List of the proposed projects has new items
May 7th, Thursday 14:30 — Seminar: End of the m1p course: results and discussion
June 11th, Thursday 14:30 — Seminar: Comprehensive problem of human behavioral analysis