Difference between revisions of "Course schedule"
From m1p.org
								
												
				| Line 7: | Line 7: | ||
| <!--# (To be clarified) Motivated delay. (Non-motivated delay interferes peer-review).--> | <!--# (To be clarified) Motivated delay. (Non-motivated delay interferes peer-review).--> | ||
| − | == Schedule == | + | == Schedule, Spring 2021 == | 
| {|class="wikitable"          | {|class="wikitable"          | ||
| |- | |- | ||
| Line 18: | Line 18: | ||
| |-    | |-    | ||
| |February | |February | ||
| − | | | + | |11 | 
| |1	 | |1	 | ||
| |Set the workflow, schedule, tools. | |Set the workflow, schedule, tools. | ||
| Line 25: | Line 25: | ||
| |-    | |-    | ||
| | | | | ||
| − | | | + | |18 | 
| |2 | |2 | ||
| |Select a project. | |Select a project. | ||
| Line 32: | Line 32: | ||
| |- | |- | ||
| | | | | ||
| − | | | + | |25 | 
| |3 | |3 | ||
| |List references, write Abstract, Introduction, LinkReview.   | |List references, write Abstract, Introduction, LinkReview.   | ||
| Line 39: | Line 39: | ||
| |- | |- | ||
| |March | |March | ||
| − | | | + | |4 | 
| |4 | |4 | ||
| |State a problem, write a description of your basic algorithm, prepare your computational experiment. | |State a problem, write a description of your basic algorithm, prepare your computational experiment. | ||
| Line 46: | Line 46: | ||
| |- | |- | ||
| | | | | ||
| − | | | + | |11 | 
| |5 | |5 | ||
| |Set goals and plan report of your computational experiment. Run basic code. Write down results.   | |Set goals and plan report of your computational experiment. Run basic code. Write down results.   | ||
| Line 53: | Line 53: | ||
| |- | |- | ||
| | | | | ||
| − | | | + | |18 | 
| |6 | |6 | ||
| |Set your computational experiment using proposed algorithm and your previous results.	 | |Set your computational experiment using proposed algorithm and your previous results.	 | ||
| Line 60: | Line 60: | ||
| |- | |- | ||
| | | | | ||
| − | | | + | |25 | 
| |7 | |7 | ||
| |Describe the algorithm.	 | |Describe the algorithm.	 | ||
| Line 67: | Line 67: | ||
| |- | |- | ||
| |April | |April | ||
| − | | | + | |1 | 
| |8 | |8 | ||
| |Finalise the computational experiment.	 | |Finalise the computational experiment.	 | ||
| Line 74: | Line 74: | ||
| |- | |- | ||
| | | | | ||
| − | | | + | |8 | 
| |9 | |9 | ||
| |Prepare the theoretical part and computational experiment. Explain the figures, write conclusions. Ready to the second checkpoint. | |Prepare the theoretical part and computational experiment. Explain the figures, write conclusions. Ready to the second checkpoint. | ||
| Line 81: | Line 81: | ||
| |- | |- | ||
| | | | | ||
| − | | | + | |15 | 
| |10 | |10 | ||
| |The paper is ready for Review. | |The paper is ready for Review. | ||
| Line 88: | Line 88: | ||
| |- | |- | ||
| | | | | ||
| − | | | + | |22 | 
| |11 | |11 | ||
| |Finalization | |Finalization | ||
| Line 95: | Line 95: | ||
| |- | |- | ||
| | | | | ||
| − | | | + | |29 | 
| |12 | |12 | ||
| |Prepare your presentation. | |Prepare your presentation. | ||
Revision as of 18:00, 1 August 2020
Schedule and consultations
- The workflow goes around each week.
- See Todo list for this week.
 
- The iterative consultations and delivery of results are highly welcome! Start during the weekends.
- Deadline of the last version is: Wednesday 6:00am. The review goes on Wednesday working day.
- Each symbol A gives +1 according the system (А-, А, А+). No symbol gives A0.
Schedule, Spring 2021
| Date | N | To be done | Result to discuss | Symbol | |
| February | 11 | 1 | Set the workflow, schedule, tools. | ||
| 18 | 2 | Select a project. | Tools are ready to use. The project initial status is set. | ||
| 25 | 3 | List references, write Abstract, Introduction, LinkReview. | Abstract, Introduction, References in bib-file. | Abstract, Introduction, Literature | |
| March | 4 | 4 | State a problem, write a description of your basic algorithm, prepare your computational experiment. | Write the problem statement, write the basic algorithm description. | Problem statement | 
| 11 | 5 | Set goals and plan report of your computational experiment. Run basic code. Write down results. | Goals of the experiment. Basic code, draft report on the basic algorithm. Ready to the first checkpoint. | Update, eXperiment palning, Basic code, Report, cHeck-1 | |
| 18 | 6 | Set your computational experiment using proposed algorithm and your previous results. | Code, visual presentation of results, error and quality analysis. Create a draft of your presentation for 2-3 minutes. | Code, Visualization | |
| 25 | 7 | Describe the algorithm. | The theory and and algorithms of the paper. | Theory | |
| April | 1 | 8 | Finalise the computational experiment. | The experiment description with error analysis. | Error | 
| 8 | 9 | Prepare the theoretical part and computational experiment. Explain the figures, write conclusions. Ready to the second checkpoint. | The paper draft with the sections Computational experiment and Conclusions. Checkpoint. | Document, cHeck-2 | |
| 15 | 10 | The paper is ready for Review. | Your paper is ready to the peer-review. | RevieW | |
| 22 | 11 | Finalization | The paper and slides are subjects to submit. | Journal, Slides | |
| 29 | 12 | Prepare your presentation. | Presentation day. | Final show |