Difference between revisions of "Week 2"
From Research management course
Line 1: | Line 1: | ||
== Select your project (Spring 2021) == | == Select your project (Spring 2021) == | ||
+ | |||
+ | * '''The goal of this week''' is comprehend the goal at its whole and write about it. | ||
+ | |||
To select your project: | To select your project: | ||
# [http://bit.ly/m1p_2021 Look through the list of projects]. | # [http://bit.ly/m1p_2021 Look through the list of projects]. | ||
Line 8: | Line 11: | ||
== A: Abstract == | == A: Abstract == | ||
− | |||
# Write a '''draft''' of your abstract. | # Write a '''draft''' of your abstract. | ||
* The abstract shall not exceed 600 characters. It may contain: | * The abstract shall not exceed 600 characters. It may contain: | ||
Line 17: | Line 19: | ||
** application to illustrate with. | ** application to illustrate with. | ||
* For joint projects it is important that each team-member writes its own text. | * For joint projects it is important that each team-member writes its own text. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== I: Introduction == | == I: Introduction == | ||
Line 47: | Line 39: | ||
## the profs and cons of recent works, | ## the profs and cons of recent works, | ||
## goal of the experiment, set up, data sets, workflow. | ## goal of the experiment, set up, data sets, workflow. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== L: Literature == | == L: Literature == | ||
Line 82: | Line 64: | ||
#* literature review, | #* literature review, | ||
#* the authors' contribution. | #* the authors' contribution. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== B: Beginner's-talk == | == B: Beginner's-talk == | ||
Line 100: | Line 70: | ||
# The main idea. What is the message? | # The main idea. What is the message? | ||
# The expected result. What is your delivery, your impact, novelty? | # The expected result. What is your delivery, your impact, novelty? | ||
− | There is no time to show a slide or draw a plot on the blackboard. It is recommended to rehearse the report. | + | There is no time to show a slide or draw a plot on the blackboard. It is recommended to rehearse the report. '''Week 3 starts with your talk'''. |
+ | |||
+ | |||
+ | == Resources == | ||
+ | * [https://web.stanford.edu/class/ee384m/Handouts/HowtoReadPaper.pdf How to Read a Paper, 2016, S. Keshav] | ||
+ | * Bibliographic databases | ||
+ | ** [http://liinwww.ira.uka.de/bibliography/ The Collection of Computer Science Bibliographies] | ||
+ | ** [http://en.wikipedia.org/wiki/List_of_academic_databases_and_search_engines List of academic databases and search engines in Wikipedia] | ||
+ | ** Refer to [http://ru.wikipedia.org/wiki/BibTeX BibTeX in Wikipedia] | ||
+ | ** [http://svn.code.sf.net/p/mlalgorithms/code/Examples/ArticleReviews/%20r0_ESWA_review_report.pdf An introduction] updated after a peer-review. | ||
+ | * Examples of rewiev-and-planning drafts LinkReview [https://docs.google.com/document/d/1fx7fVlmnwdTesElt-lbaHvoGEjJC5t_9e-X0ZpUzEcQ/edit?usp=sharing раз], [https://docs.google.com/document/d/1XNhnwvooJwjj5UL6lkTio0bpvRKIj2NPVNCdHDRLOLc/edit?usp=sharing два]. | ||
+ | * [https://github.com/Strijov/Strijov2018-1AutomationOfResearch/raw/master/MotivationExamples.pdf Examples of project goals and motivations]. | ||
+ | * [https://github.com/Strijov/Strijov2018-1AutomationOfResearch/raw/master/AbstractExamples.pdf Примеры аннотаций]. | ||
+ | * [https://github.com/Strijov/Strijov2018-1AutomationOfResearch/raw/master/MotivationExamples.pdf Примеры целеполаганий]. | ||
+ | * [[Media:CommResrarchProtocol.pdf|Методические рекомендации выполнения исследовательских проектов в коммерческой фирме]]. | ||
+ | * [https://cs10.pikabu.ru/post_img/big/2018/07/10/4/1531199339121474094.jpg Демотиватор про Карлсона] |
Revision as of 23:44, 17 February 2021
Contents
Select your project (Spring 2021)
- The goal of this week is comprehend the goal at its whole and write about it.
To select your project:
- Look through the list of projects.
- Find information about the experts and consultants.
- Select your projects in [1].
- Wait for confirmation from
- Put confirmed topics to the Group table on Machinelearning.ru
A: Abstract
- Write a draft of your abstract.
- The abstract shall not exceed 600 characters. It may contain:
- wide-range field of the investigated problem,
- narrow problem to focus on,
- features and conditions of the problem,
- [the novelty],
- application to illustrate with.
- For joint projects it is important that each team-member writes its own text.
I: Introduction
The introductory part includes research goals and motivations. It reasons the research with fundamental and state-of-the-arts references. It delivers the main message of the work to the reader. This message shows novelty of this work in comparison to recent results.
- Create a file ProjectN.bib for the group project, or Surname2018Title.bib for your personal project.
- Move from the file LinkReview useful bibliographic records in the BibTeX format.
- Check the correctness of the BibTeX database (styles of authors names, volumes of journals, page numbers).
- Use bibliographic databases to facilitate your work.
- Use the default style \bibliographystyle{plain} before the bibliography section \bibliography{ProjectN}.
- Important! Wikipedia is not the source of information, but it contains many useful sources.
- Important! ArXiv is not a peer-review source of information. Look for the copies of papers that are published in peer-review scientific journals. If after one or two years after its ArXiv version, the pare did not appear in a peer-review journal, be careful to use it: this paper might be non-verified since it was rejected by the other journals.
- Write Introduction. The expected size is one page. The expected plan is:
- the research goal (and its motivations),
- the object of research (introduce main termini),
- the problem (what is the challenge),
- methodology: literature review and state-of-the-art
- the project tasks,
- the proposed solution, its novelty and advantages,
- the profs and cons of recent works,
- goal of the experiment, set up, data sets, workflow.
L: Literature
We use the LinkReview draft format to share our evanescent ephemeral ideas and impressions we have during the literature reading.
- Collect the list of references including:
- state-of-the-art reviews, tutorials,
- fundamental solutions to the problem,
- the basic algorithm to solve your problem,
- alternative algorithms,
- [changes in the research directions],
- data sets and experiments,
- the papers that use these data sets
- applications of the results,
- names of researchers, who solve this problem,
- their students and teams,
- those, who refer to their works.
- Balance the list of the new and well-known works.
- Keep up-to date the list of keywords to search with.
- Continuously fill your LinkReview.
- Plan Introduction (see the next todo list), namely collect:
- keywords as the basic termini; those who brigs good search results are useful,
- what the paper devoted to,
- the investigated problem,
- the central idea,
- literature review,
- the authors' contribution.
B: Beginner's-talk
Short 45-second introductory talk. Plan of the talk:
- The project goal. What is the motivation, the goal to reach?
- The main idea. What is the message?
- The expected result. What is your delivery, your impact, novelty?
There is no time to show a slide or draw a plot on the blackboard. It is recommended to rehearse the report. Week 3 starts with your talk.
Resources
- How to Read a Paper, 2016, S. Keshav
- Bibliographic databases
- The Collection of Computer Science Bibliographies
- List of academic databases and search engines in Wikipedia
- Refer to BibTeX in Wikipedia
- An introduction updated after a peer-review.
- Examples of rewiev-and-planning drafts LinkReview раз, два.
- Examples of project goals and motivations.
- Примеры аннотаций.
- Примеры целеполаганий.
- Методические рекомендации выполнения исследовательских проектов в коммерческой фирме.
- Демотиватор про Карлсона