Difference between revisions of "Course schedule"
From m1p.org
								
												
				| Line 18: | Line 18: | ||
| |February | |February | ||
| |13 | |13 | ||
| − | |	 | + | |1	 | 
| |Set the workflow, schedule, tools. | |Set the workflow, schedule, tools. | ||
| − | | | + | |The filter is passed)) | 
| | ([https://goo.gl/forms/vdAbKHJRmsNMpPz03 Questionnary]) | | ([https://goo.gl/forms/vdAbKHJRmsNMpPz03 Questionnary]) | ||
| |-    | |-    | ||
| | | | | ||
| |20 | |20 | ||
| − | | | + | |2 | 
| − | | | + | |Select a project. | 
| − | |The project initial status is set. | + | |Tools are ready to use. The project initial status is set. | 
| | ([https://goo.gl/forms/hHOPBy8fREymch6z1 Questionnary]) | | ([https://goo.gl/forms/hHOPBy8fREymch6z1 Questionnary]) | ||
| |- | |- | ||
| | | | | ||
| |27 | |27 | ||
| − | | | + | |3 | 
| |List references, write Abstract, Introduction, LinkReview.   | |List references, write Abstract, Introduction, LinkReview.   | ||
| |Abstract, Introduction, References in bib-file. | |Abstract, Introduction, References in bib-file. | ||
| Line 39: | Line 39: | ||
| | | | | ||
| |March | |March | ||
| − | | | + | |4 | 
| |State a problem, write a description of your basic algorithm, prepare a computational experiment. | |State a problem, write a description of your basic algorithm, prepare a computational experiment. | ||
| |Write the problem statement, write the basic algorithm description.   | |Write the problem statement, write the basic algorithm description.   | ||
| Line 46: | Line 46: | ||
| | | | | ||
| |12 | |12 | ||
| − | | | + | |5 | 
| |Set your basic computational experiment. Make a preliminary analysis of your algorithm. (Ready to first checkpoint) | |Set your basic computational experiment. Make a preliminary analysis of your algorithm. (Ready to first checkpoint) | ||
| |Basic code, report on the basic algorithm. | |Basic code, report on the basic algorithm. | ||
| Line 53: | Line 53: | ||
| | | | | ||
| |19 | |19 | ||
| − | | | + | |6 | 
| |Set your computational experiment using proposed algorithm and your previous resluts.	 | |Set your computational experiment using proposed algorithm and your previous resluts.	 | ||
| |Code, visual presentation of results, error and quality analysis. Create a draft of your presentation for 2-3 minutes. | |Code, visual presentation of results, error and quality analysis. Create a draft of your presentation for 2-3 minutes. | ||
| Line 60: | Line 60: | ||
| | | | | ||
| |26 | |26 | ||
| − | | | + | |7 | 
| |Describe the algorithm.	 | |Describe the algorithm.	 | ||
| |The theory and and algorithms  of the paper.	 | |The theory and and algorithms  of the paper.	 | ||
| Line 67: | Line 67: | ||
| |April | |April | ||
| |2 | |2 | ||
| − | | | + | |8 | 
| |Finalise the computational experiment.	 | |Finalise the computational experiment.	 | ||
| |The experiment description with error analysis. | |The experiment description with error analysis. | ||
| Line 74: | Line 74: | ||
| | | | | ||
| |9 | |9 | ||
| − | | | + | |9 | 
| |Prepare the theoretical part and computational experiment. Explain the figures, write conclusions.	 | |Prepare the theoretical part and computational experiment. Explain the figures, write conclusions.	 | ||
| |The paper draft with the sections Computational experiment and Conclusions.	 | |The paper draft with the sections Computational experiment and Conclusions.	 | ||
| Line 81: | Line 81: | ||
| | | | | ||
| |16 | |16 | ||
| − | | | + | |10 | 
| |Checkpoint: the paper is ready. | |Checkpoint: the paper is ready. | ||
| |Your paper is ready to the peer-review. | |Your paper is ready to the peer-review. | ||
| Line 88: | Line 88: | ||
| | | | | ||
| |23 | |23 | ||
| − | | | + | |11 | 
| |Prepare your presentation. | |Prepare your presentation. | ||
| |Presentation day.   | |Presentation day.   | ||
| Line 95: | Line 95: | ||
| | | | | ||
| |30 | |30 | ||
| − | | | + | |12 | 
| |Finalization | |Finalization | ||
| |The paper and slides are subjects to submit. | |The paper and slides are subjects to submit. | ||
Revision as of 01:32, 13 February 2020
Schedule and consultations
- The workflow goes around each week.
- The iterative consultations and delivery of results are highly welcome! Start during the weekends.
- Deadline of the last version is: Wednesday 6:00am. The review goes on Wednesday working day.
- Each symbol gives +1 according the system (А--, А-, А, А+, А++). No symbol gives A0.
- (To be clarified) Motivated delay. (Non-motivated delay interferes peer-review).
Schedule
| Date | N | To be done | Result to discuss | Symbol | |
| February | 13 | 1 | Set the workflow, schedule, tools. | The filter is passed)) | (Questionnary) | 
| 20 | 2 | Select a project. | Tools are ready to use. The project initial status is set. | (Questionnary) | |
| 27 | 3 | List references, write Abstract, Introduction, LinkReview. | Abstract, Introduction, References in bib-file. | Abstract, Introduction, Literature, B*-talk (Questionnary) | |
| March | 4 | State a problem, write a description of your basic algorithm, prepare a computational experiment. | Write the problem statement, write the basic algorithm description. | Statement (Questionnary) | |
| 12 | 5 | Set your basic computational experiment. Make a preliminary analysis of your algorithm. (Ready to first checkpoint) | Basic code, report on the basic algorithm. | Basic code, Report, cHeck-1 | |
| 19 | 6 | Set your computational experiment using proposed algorithm and your previous resluts. | Code, visual presentation of results, error and quality analysis. Create a draft of your presentation for 2-3 minutes. | M-talk, Code, Visualization | |
| 26 | 7 | Describe the algorithm. | The theory and and algorithms of the paper. | Theory | |
| April | 2 | 8 | Finalise the computational experiment. | The experiment description with error analysis. | Error | 
| 9 | 9 | Prepare the theoretical part and computational experiment. Explain the figures, write conclusions. | The paper draft with the sections Computational experiment and Conclusions. | Document | |
| 16 | 10 | Checkpoint: the paper is ready. | Your paper is ready to the peer-review. | сHeck-2, RevieW | |
| 23 | 11 | Prepare your presentation. | Presentation day. | Final show, Slides | |
| 30 | 12 | Finalization | The paper and slides are subjects to submit. | Journal |