Difference between revisions of "The Art of Scientific Research"
From Research management course
(Created page with "The Art of Scientific Research This is a preparatory course for the main part of m1p. == The student's response-based syllabus == == Main references ==") |
|||
Line 4: | Line 4: | ||
== The student's response-based syllabus == | == The student's response-based syllabus == | ||
+ | # We start | ||
+ | # Prepare your tools | ||
+ | # Check the foundations | ||
+ | # Describe your system | ||
+ | # Write the abstract | ||
+ | # Write the intro | ||
+ | # Review the paper | ||
+ | # Deliver a message | ||
+ | # Your one-slide talk | ||
+ | # Blind management game | ||
+ | # List your ideas | ||
+ | # List the foundations | ||
+ | # Review for your topic | ||
+ | # Good, Bad, ugly: tell the difference | ||
+ | # Tell about a scientific society | ||
− | + | == Similar courses == | |
− | + | # Around | |
− | |||
== Main references == | == Main references == |
Revision as of 16:38, 12 July 2024
The Art of Scientific Research
This is a preparatory course for the main part of m1p.
The student's response-based syllabus
- We start
- Prepare your tools
- Check the foundations
- Describe your system
- Write the abstract
- Write the intro
- Review the paper
- Deliver a message
- Your one-slide talk
- Blind management game
- List your ideas
- List the foundations
- Review for your topic
- Good, Bad, ugly: tell the difference
- Tell about a scientific society
Similar courses
- Around