Difference between revisions of "Department of Intelligent Systems"
From Research management course
(→Links) |
|||
Line 10: | Line 10: | ||
===My first scientific paper=== | ===My first scientific paper=== | ||
All project contain a research paper, slides, a talk, and a code of the computational experiment. The links in the tables of results. | All project contain a research paper, slides, a talk, and a code of the computational experiment. The links in the tables of results. | ||
− | * Spring | + | * Spring 2022 [https://github.com/Intelligent-Systems-Phystech/m1p_2022 projects in progress] |
+ | * Spring 2021 [http://www.machinelearning.ru/wiki/index.php?title=%D0%9C%D0%BE%D1%8F_%D0%BF%D0%B5%D1%80%D0%B2%D0%B0%D1%8F_%D0%BD%D0%B0%D1%83%D1%87%D0%BD%D0%B0%D1%8F_%D1%81%D1%82%D0%B0%D1%82%D1%8C%D1%8F_%28%D0%BB%D0%B5%D0%BA%D1%86%D0%B8%D0%B8_%D0%B8_%D0%BF%D1%80%D0%B0%D0%BA%D1%82%D0%B8%D0%BA%D0%B0%2C_%D0%92.%D0%92._%D0%A1%D1%82%D1%80%D0%B8%D0%B6%D0%BE%D0%B2%29/%D0%93%D1%80%D1%83%D0%BF%D0%BF%D1%8B_874%2C_821%2C_813%2C_%D0%B2%D0%B5%D1%81%D0%BD%D0%B0_2021 results] and [https://www.youtube.com/watch?v=xW_lXGn1WHs videos] | ||
* Spring 2020 [http://www.machinelearning.ru/wiki/index.php?title=%D0%9C%D0%BE%D1%8F_%D0%BF%D0%B5%D1%80%D0%B2%D0%B0%D1%8F_%D0%BD%D0%B0%D1%83%D1%87%D0%BD%D0%B0%D1%8F_%D1%81%D1%82%D0%B0%D1%82%D1%8C%D1%8F_%28%D0%BF%D1%80%D0%B0%D0%BA%D1%82%D0%B8%D0%BA%D0%B0%2C_%D0%92.%D0%92._%D0%A1%D1%82%D1%80%D0%B8%D0%B6%D0%BE%D0%B2%29/%D0%93%D1%80%D1%83%D0%BF%D0%BF%D1%8B_774%2C_794%2C_%D0%B2%D0%B5%D1%81%D0%BD%D0%B0_2020 results] | * Spring 2020 [http://www.machinelearning.ru/wiki/index.php?title=%D0%9C%D0%BE%D1%8F_%D0%BF%D0%B5%D1%80%D0%B2%D0%B0%D1%8F_%D0%BD%D0%B0%D1%83%D1%87%D0%BD%D0%B0%D1%8F_%D1%81%D1%82%D0%B0%D1%82%D1%8C%D1%8F_%28%D0%BF%D1%80%D0%B0%D0%BA%D1%82%D0%B8%D0%BA%D0%B0%2C_%D0%92.%D0%92._%D0%A1%D1%82%D1%80%D0%B8%D0%B6%D0%BE%D0%B2%29/%D0%93%D1%80%D1%83%D0%BF%D0%BF%D1%8B_774%2C_794%2C_%D0%B2%D0%B5%D1%81%D0%BD%D0%B0_2020 results] | ||
* Spring 2019 [http://www.machinelearning.ru/wiki/index.php?title=%D0%90%D0%B2%D1%82%D0%BE%D0%BC%D0%B0%D1%82%D0%B8%D0%B7%D0%B0%D1%86%D0%B8%D1%8F_%D0%BD%D0%B0%D1%83%D1%87%D0%BD%D1%8B%D1%85_%D0%B8%D1%81%D1%81%D0%BB%D0%B5%D0%B4%D0%BE%D0%B2%D0%B0%D0%BD%D0%B8%D0%B9_%D0%B2_%D0%BC%D0%B0%D1%88%D0%B8%D0%BD%D0%BD%D0%BE%D0%BC_%D0%BE%D0%B1%D1%83%D1%87%D0%B5%D0%BD%D0%B8%D0%B8_%28%D0%BF%D1%80%D0%B0%D0%BA%D1%82%D0%B8%D0%BA%D0%B0%2C_%D0%92.%D0%92._%D0%A1%D1%82%D1%80%D0%B8%D0%B6%D0%BE%D0%B2%29/%D0%93%D1%80%D1%83%D0%BF%D0%BF%D0%B0_674%2C_%D0%B2%D0%B5%D1%81%D0%BD%D0%B0_2019 results] | * Spring 2019 [http://www.machinelearning.ru/wiki/index.php?title=%D0%90%D0%B2%D1%82%D0%BE%D0%BC%D0%B0%D1%82%D0%B8%D0%B7%D0%B0%D1%86%D0%B8%D1%8F_%D0%BD%D0%B0%D1%83%D1%87%D0%BD%D1%8B%D1%85_%D0%B8%D1%81%D1%81%D0%BB%D0%B5%D0%B4%D0%BE%D0%B2%D0%B0%D0%BD%D0%B8%D0%B9_%D0%B2_%D0%BC%D0%B0%D1%88%D0%B8%D0%BD%D0%BD%D0%BE%D0%BC_%D0%BE%D0%B1%D1%83%D1%87%D0%B5%D0%BD%D0%B8%D0%B8_%28%D0%BF%D1%80%D0%B0%D0%BA%D1%82%D0%B8%D0%BA%D0%B0%2C_%D0%92.%D0%92._%D0%A1%D1%82%D1%80%D0%B8%D0%B6%D0%BE%D0%B2%29/%D0%93%D1%80%D1%83%D0%BF%D0%BF%D0%B0_674%2C_%D0%B2%D0%B5%D1%81%D0%BD%D0%B0_2019 results] | ||
* Spring 2018 [http://www.machinelearning.ru/wiki/index.php?title=%D0%A7%D0%B8%D1%81%D0%BB%D0%B5%D0%BD%D0%BD%D1%8B%D0%B5_%D0%BC%D0%B5%D1%82%D0%BE%D0%B4%D1%8B_%D0%BE%D0%B1%D1%83%D1%87%D0%B5%D0%BD%D0%B8%D1%8F_%D0%BF%D0%BE_%D0%BF%D1%80%D0%B5%D1%86%D0%B5%D0%B4%D0%B5%D0%BD%D1%82%D0%B0%D0%BC_%28%D0%BF%D1%80%D0%B0%D0%BA%D1%82%D0%B8%D0%BA%D0%B0%2C_%D0%92.%D0%92._%D0%A1%D1%82%D1%80%D0%B8%D0%B6%D0%BE%D0%B2%29/%D0%93%D1%80%D1%83%D0%BF%D0%BF%D0%B0_574%2C_%D0%B2%D0%B5%D1%81%D0%BD%D0%B0_2018 results] | * Spring 2018 [http://www.machinelearning.ru/wiki/index.php?title=%D0%A7%D0%B8%D1%81%D0%BB%D0%B5%D0%BD%D0%BD%D1%8B%D0%B5_%D0%BC%D0%B5%D1%82%D0%BE%D0%B4%D1%8B_%D0%BE%D0%B1%D1%83%D1%87%D0%B5%D0%BD%D0%B8%D1%8F_%D0%BF%D0%BE_%D0%BF%D1%80%D0%B5%D1%86%D0%B5%D0%B4%D0%B5%D0%BD%D1%82%D0%B0%D0%BC_%28%D0%BF%D1%80%D0%B0%D0%BA%D1%82%D0%B8%D0%BA%D0%B0%2C_%D0%92.%D0%92._%D0%A1%D1%82%D1%80%D0%B8%D0%B6%D0%BE%D0%B2%29/%D0%93%D1%80%D1%83%D0%BF%D0%BF%D0%B0_574%2C_%D0%B2%D0%B5%D1%81%D0%BD%D0%B0_2018 results] | ||
− | * Spring 2017 [http://www.machinelearning.ru/wiki/index.php?title=%D0%A7%D0%B8%D1%81%D0%BB%D0%B5%D0%BD%D0%BD%D1%8B%D0%B5_%D0%BC%D0%B5%D1%82%D0%BE%D0%B4%D1%8B_%D0%BE%D0%B1%D1%83%D1%87%D0%B5%D0%BD%D0%B8%D1%8F_%D0%BF%D0%BE_%D0%BF%D1%80%D0%B5%D1%86%D0%B5%D0%B4%D0%B5%D0%BD%D1%82%D0%B0%D0%BC_%28%D0%BF%D1%80%D0%B0%D0%BA%D1%82%D0%B8%D0%BA%D0%B0%2C_%D0%92.%D0%92._%D0%A1%D1%82%D1%80%D0%B8%D0%B6%D0%BE%D0%B2%29/%D0%93%D1%80%D1%83%D0%BF%D0%BF%D0%B0_474%2C_%D0%B2%D0%B5%D1%81%D0%BD%D0%B0_2017 results] | + | * Spring 2017 [http://www.machinelearning.ru/wiki/index.php?title=%D0%A7%D0%B8%D1%81%D0%BB%D0%B5%D0%BD%D0%BD%D1%8B%D0%B5_%D0%BC%D0%B5%D1%82%D0%BE%D0%B4%D1%8B_%D0%BE%D0%B1%D1%83%D1%87%D0%B5%D0%BD%D0%B8%D1%8F_%D0%BF%D0%BE_%D0%BF%D1%80%D0%B5%D1%86%D0%B5%D0%B4%D0%B5%D0%BD%D1%82%D0%B0%D0%BC_%28%D0%BF%D1%80%D0%B0%D0%BA%D1%82%D0%B8%D0%BA%D0%B0%2C_%D0%92.%D0%92._%D0%A1%D1%82%D1%80%D0%B8%D0%B6%D0%BE%D0%B2%29/%D0%93%D1%80%D1%83%D0%BF%D0%BF%D0%B0_474%2C_%D0%B2%D0%B5%D1%81%D0%BD%D0%B0_2017 results] |
===Research work reports=== | ===Research work reports=== |
Revision as of 16:50, 31 March 2022
Department of Intelligent Systems is a faculty division of the Moscow Institute of Physics and Technology and the Russian Academy of Sciences Computing Centre.
It delivers lecture courses, seminars and conducts research of the bachelor (BS–3,4), master (MS–1,2) and PhD students in the fields of Machine Learning and Applied Mathematics (direction 010900 Applied Mathematics and Physics).
Contents
Links
Student research
My first scientific paper
All project contain a research paper, slides, a talk, and a code of the computational experiment. The links in the tables of results.
- Spring 2022 projects in progress
- Spring 2021 results and videos
- Spring 2020 results
- Spring 2019 results
- Spring 2018 results
- Spring 2017 results
Research work reports
Thesis defences
- The thesis works
- Talks of the Bachelors of sciences 2021
- Talks of Master of sciences 2021
- Talks of PhDs 2017–2021