Difference between revisions of "Department of Intelligent Systems"
From Research management course
Line 2: | Line 2: | ||
It delivers lecture courses, seminars and conducts research of the bachelor (BS–3,4), master (MS–1,2) and PhD students in the fields of Machine Learning and Applied Mathematics (direction 010900 Applied Mathematics and Physics). | It delivers lecture courses, seminars and conducts research of the bachelor (BS–3,4), master (MS–1,2) and PhD students in the fields of Machine Learning and Applied Mathematics (direction 010900 Applied Mathematics and Physics). | ||
− | + | ||
− | *[https://www.m1p.org/is | + | *[https://www.m1p.org/is Schedule 2022] and [https://intelligent-systems-phystech.github.io/course/ courses] |
*[https://www.youtube.com/channel/UC90B3Y_FbBRrRQk5TCiKgSA Youtube channel] | *[https://www.youtube.com/channel/UC90B3Y_FbBRrRQk5TCiKgSA Youtube channel] | ||
*[[Course_schedule|My first scientific paper]] | *[[Course_schedule|My first scientific paper]] | ||
− | == | + | ==The results of student research== |
===My first scientific paper=== | ===My first scientific paper=== | ||
All project contain a research paper, slides, a talk, and a code of the computational experiment. The links in the tables of results. | All project contain a research paper, slides, a talk, and a code of the computational experiment. The links in the tables of results. |
Revision as of 16:56, 31 March 2022
Department of Intelligent Systems is a faculty division of the Moscow Institute of Physics and Technology and the Russian Academy of Sciences Computing Centre.
It delivers lecture courses, seminars and conducts research of the bachelor (BS–3,4), master (MS–1,2) and PhD students in the fields of Machine Learning and Applied Mathematics (direction 010900 Applied Mathematics and Physics).
Contents
The results of student research
My first scientific paper
All project contain a research paper, slides, a talk, and a code of the computational experiment. The links in the tables of results.
- Spring 2022 projects in progress
- Spring 2021 results and videos
- Spring 2020 results
- Spring 2019 results
- Spring 2018 results
- Spring 2017 results
Research work reports
Thesis defences
- The thesis works
- Talks of the Bachelors of sciences 2021
- Talks of Master of sciences 2021
- Talks of PhDs 2017–2021