Difference between revisions of "News"

From Research management course
Jump to: navigation, search
Line 1: Line 1:
 
* {{event|September 2nd, Wednesday, 10:30|Autumn semester 2020: [[Mathematical prediction]]}}  
 
* {{event|September 2nd, Wednesday, 10:30|Autumn semester 2020: [[Mathematical prediction]]}}  
 
* {{event|February 11th, Thursday, 10:30|Spring semester 2021: [[My first scientific paper|My 1<sup>st</sup> scientific paper]]}}
 
* {{event|February 11th, Thursday, 10:30|Spring semester 2021: [[My first scientific paper|My 1<sup>st</sup> scientific paper]]}}
* {{event|June 11th, Thursday 14:30|Seminar: Comprehensive problem of human behavioral analysis}}
+
* {{event_gone|June 11th, Thursday 14:30|Seminar: Comprehensive problem of human behavioral analysis}}
* {{event|May 14th, Thursday 14:30|Seminar: Plans of future research: show your results to get scholarships and [https://postnauka.ru/lists/98446 grants (Rus)]}}
+
* {{event_gone|May 14th, Thursday 14:30|Seminar: Plans of future research: show your results to get scholarships and [https://postnauka.ru/lists/98446 grants (Rus)]}}
* {{event|May 7th, Thursday 14:30|Seminar: End of the m1p course: results and discussion}}
+
* {{event_gone|May 7th, Thursday 14:30|Seminar: End of the m1p course: results and discussion}}
 +
<noinclude>
 
</noinclude>
 
</noinclude>

Revision as of 17:06, 5 August 2020

  • June 11th, Thursday 14:30 — Seminar: Comprehensive problem of human behavioral analysis
  • May 14th, Thursday 14:30 — Seminar: Plans of future research: show your results to get scholarships and grants (Rus)
  • May 7th, Thursday 14:30 — Seminar: End of the m1p course: results and discussion