Difference between revisions of "Main Page"
(→Daily) |
|||
Line 1: | Line 1: | ||
+ | {{Box|Title=News and announcements|Content={{News}}<!--''[[News|more]]''-->}} | ||
+ | |||
* The lecture streams on Thursdays at 10:30msk | * The lecture streams on Thursdays at 10:30msk | ||
* The seminar goes on Saturdays at 20:00msk | * The seminar goes on Saturdays at 20:00msk | ||
Line 24: | Line 26: | ||
*Stepik: [https://stepik.org/course/90240/syllabus peer-review and quiz] | *Stepik: [https://stepik.org/course/90240/syllabus peer-review and quiz] | ||
*Machinelearning: [http://www.machinelearning.ru/wiki/index.php?title=%D0%9C%D0%BE%D1%8F_%D0%BF%D0%B5%D1%80%D0%B2%D0%B0%D1%8F_%D0%BD%D0%B0%D1%83%D1%87%D0%BD%D0%B0%D1%8F_%D1%81%D1%82%D0%B0%D1%82%D1%8C%D1%8F_%28%D0%BB%D0%B5%D0%BA%D1%86%D0%B8%D0%B8_%D0%B8_%D0%BF%D1%80%D0%B0%D0%BA%D1%82%D0%B8%D0%BA%D0%B0%2C_%D0%92.%D0%92._%D0%A1%D1%82%D1%80%D0%B8%D0%B6%D0%BE%D0%B2%29/%D0%93%D1%80%D1%83%D0%BF%D0%BF%D1%8B_874%2C_821%2C_813%2C_%D0%B2%D0%B5%D1%81%D0%BD%D0%B0_2021 group table] | *Machinelearning: [http://www.machinelearning.ru/wiki/index.php?title=%D0%9C%D0%BE%D1%8F_%D0%BF%D0%B5%D1%80%D0%B2%D0%B0%D1%8F_%D0%BD%D0%B0%D1%83%D1%87%D0%BD%D0%B0%D1%8F_%D1%81%D1%82%D0%B0%D1%82%D1%8C%D1%8F_%28%D0%BB%D0%B5%D0%BA%D1%86%D0%B8%D0%B8_%D0%B8_%D0%BF%D1%80%D0%B0%D0%BA%D1%82%D0%B8%D0%BA%D0%B0%2C_%D0%92.%D0%92._%D0%A1%D1%82%D1%80%D0%B8%D0%B6%D0%BE%D0%B2%29/%D0%93%D1%80%D1%83%D0%BF%D0%BF%D1%8B_874%2C_821%2C_813%2C_%D0%B2%D0%B5%D1%81%D0%BD%D0%B0_2021 group table] | ||
− | |||
− | |||
This course produces student research papers. It gathers research teams in a society. Each team combines a student, a consultant and an expert. The student is a project driver, who wants to plunge into scientific research activities. The consultant, a graduated student, conducts the research and helps the student. The expert, a professor, states the problem and enlightens the road to the goal. The projects start in February and end in May of 2021 according to the [[Course schedule|schedule]]. | This course produces student research papers. It gathers research teams in a society. Each team combines a student, a consultant and an expert. The student is a project driver, who wants to plunge into scientific research activities. The consultant, a graduated student, conducts the research and helps the student. The expert, a professor, states the problem and enlightens the road to the goal. The projects start in February and end in May of 2021 according to the [[Course schedule|schedule]]. |
Revision as of 00:35, 30 June 2021
Fall 2024 on September 14 — The Art of Scientific Research
Fall 2024 on September 13 — Functional Data Analysis
Before January 2025 — My fist scientific paper: Suggest your project here
Spring 2025 on February 6th — My fist scientific paper starts
See results of 2024 — on GitHub
- The lecture streams on Thursdays at 10:30msk
- The seminar goes on Saturdays at 20:00msk
Contents
Daily
- Week 12: Show your results (Youtube)
- Week 11: Prepare your presentation
- Week 10: Select a journal to submit
- Week 9: Review a paper
- Week 8: Construct your paper
- Week 7: Analyse the error
- Week 6: Write the theory
- Week 5: Visualise the principle
- Week 4: Plan the experiment
- Week 3: State your problem
- Week 2: Select your project and tell about it
- Week 1: Set the toolbox
- Week 0: Come in
- Course schedule
Links
- Check-1 and check-2 sing-in: table
- The meeting room: m1p.org/go_zoom
- Telegram: discussion
- Stepik: peer-review and quiz
- Machinelearning: group table
This course produces student research papers. It gathers research teams in a society. Each team combines a student, a consultant and an expert. The student is a project driver, who wants to plunge into scientific research activities. The consultant, a graduated student, conducts the research and helps the student. The expert, a professor, states the problem and enlightens the road to the goal. The projects start in February and end in May of 2021 according to the schedule.
Contents
Fundamental theorem|Todo list|Books|Reviews|Tools|Projects|Proposals|Templates|Career|Notation|Publication
History (Ru)
- Main page with old homework
- Group 674, 694, spring 2020
- Group 674, spring 2019
- Group 694, spring 2019