User contributions
- 00:05, 18 February 2021 diff hist 0 Week 1 →Resources
- 00:04, 18 February 2021 diff hist +114 Week 2 →Resources
- 23:56, 17 February 2021 diff hist +4 Week 2 →Select your project (Spring 2021)
- 23:55, 17 February 2021 diff hist +27 Week 2 →A: Abstract
- 23:54, 17 February 2021 diff hist +19 Week 2 →A: Abstract
- 23:51, 17 February 2021 diff hist -22 Week 2 →I: Introduction
- 23:50, 17 February 2021 diff hist +14 Week 2
- 23:49, 17 February 2021 diff hist -11 Week 2 →I: Introduction
- 23:45, 17 February 2021 diff hist +7 Week 2 →Select your project (Spring 2021)
- 23:44, 17 February 2021 diff hist -529 Week 2
- 23:39, 17 February 2021 diff hist +44 Week 1 →Resources
- 00:07, 17 February 2021 diff hist +59 Main Page
- 03:09, 16 February 2021 diff hist -11 Week 2 →Select your project (Spring 2021)
- 03:09, 16 February 2021 diff hist +47 Week 2 →Select your project
- 02:28, 16 February 2021 diff hist +6,224 N Week 2 Created page with "== Select your project == To select your project: # [http://bit.ly/m1p_2020 Look through the list of projects]. # Find information about the experts and consultants. # Select..."
- 20:43, 14 February 2021 diff hist -7 Week 1
- 03:27, 11 February 2021 diff hist +61 m Week 1 →Resources
- 01:20, 11 February 2021 diff hist +239 Week 1
- 00:38, 11 February 2021 diff hist +6 Main Page
- 00:37, 11 February 2021 diff hist +21 Main Page
- 00:34, 11 February 2021 diff hist +20 Week 1 →If you have your own project (part of 774)
- 00:34, 11 February 2021 diff hist -1 Week 1 →If you have your own project (part of 774)
- 00:33, 11 February 2021 diff hist +342 Week 1
- 00:24, 11 February 2021 diff hist +23 Main Page
- 18:42, 9 February 2021 diff hist -44 m Main Page →Connections
- 18:41, 9 February 2021 diff hist +26 Main Page
- 18:32, 9 February 2021 diff hist -6,203 Week 1
- 18:30, 9 February 2021 diff hist -1 m Week 1 →References to catch up
- 18:30, 9 February 2021 diff hist +105 Week 1 →Resources
- 18:27, 9 February 2021 diff hist -15 Week 1 →Set the toolbox
- 18:26, 9 February 2021 diff hist +13,894 N Week 1 Created page with "==Set the toolbox== # '''Editors'''. Install LaTeX: [http://miktex.org MikTeX] for Windown, [http://www.tug.org/texlive/ TeX Live] for Linux, and for Mac OS. Sign up [https:/..."
- 17:40, 9 February 2021 diff hist +11 Course schedule
- 16:27, 8 February 2021 diff hist +68 Main Page
- 00:28, 5 February 2021 diff hist +1 Main Page →Connections
- 00:27, 5 February 2021 diff hist -32 News
- 00:20, 5 February 2021 diff hist +36 m News
- 00:19, 5 February 2021 diff hist -147 News
- 00:19, 5 February 2021 diff hist +22 m News
- 00:18, 5 February 2021 diff hist -4 News
- 00:17, 5 February 2021 diff hist -1 News
- 00:16, 5 February 2021 diff hist +2 News
- 00:16, 5 February 2021 diff hist +261 News
- 02:37, 30 December 2020 diff hist -25 m Reviews
- 02:07, 30 December 2020 diff hist +157 Reviews →Statistics
- 02:06, 30 December 2020 diff hist +191 Reviews →Statistics
- 02:04, 30 December 2020 diff hist +55 Books →Bayesian statistics and inference
- 02:01, 30 December 2020 diff hist +184 Books →Basic statistics
- 01:51, 30 December 2020 diff hist -24 Books
- 01:49, 30 December 2020 diff hist -35 Books
- 01:31, 30 December 2020 diff hist +196 Books →Basic statistics