User contributions
- 19:54, 21 February 2021 diff hist +359 Week 0 →References to catch-up
- 19:44, 21 February 2021 diff hist +1 Week 0 →References to catch-up
- 19:43, 21 February 2021 diff hist +1,167 N Week 0 Created page with "This course produces student research papers. It gathers research teams in a society. Each team combines a student, a consultant and an expert. The student is a project driver..."
- 12:41, 20 February 2021 diff hist +45 Week 3 →Resources
- 12:39, 20 February 2021 diff hist +4,151 N Week 3 Created page with "The goal is to understand '''the type of problem''' to state and solve. == P: Problem statement == In the paradigm Idea<math>\to</math>Formula<math>\to</math>Code state the..."
- 12:30, 19 February 2021 diff hist +23 Course schedule
- 12:06, 19 February 2021 diff hist +57 Projects/CASF: Comparative assessment of scoring functions →Seminars
- 02:20, 18 February 2021 diff hist 0 Week 2 →Resources
- 02:15, 18 February 2021 diff hist -2 Week 2
- 02:15, 18 February 2021 diff hist 0 Week 2
- 01:32, 18 February 2021 diff hist -1 Week 2 →I: Introduction
- 01:29, 18 February 2021 diff hist +16 Week 2 →Resources
- 01:28, 18 February 2021 diff hist -416 Week 2 →Resources
- 01:26, 18 February 2021 diff hist 0 Week 2 →Land your project
- 01:02, 18 February 2021 diff hist +7 Week 2 →A: Abstract
- 01:02, 18 February 2021 diff hist +91 Week 2 →A: Abstract
- 00:43, 18 February 2021 diff hist +771 Week 2 →Resources
- 00:41, 18 February 2021 diff hist +226 Week 2 →Land your project
- 00:36, 18 February 2021 diff hist -3 Week 2 →I: Introduction
- 00:36, 18 February 2021 diff hist +4 Week 2 →I: Introduction
- 00:35, 18 February 2021 diff hist +483 Week 2 →A: Abstract
- 00:34, 18 February 2021 diff hist +2 Week 2 →Select your project (Spring 2021)
- 00:34, 18 February 2021 diff hist +34 Week 2 →Select your project (Spring 2021)
- 00:33, 18 February 2021 diff hist +1,971 Week 2 →Select your project (Spring 2021)
- 00:05, 18 February 2021 diff hist 0 Week 1 →Resources
- 00:04, 18 February 2021 diff hist +114 Week 2 →Resources
- 23:56, 17 February 2021 diff hist +4 Week 2 →Select your project (Spring 2021)
- 23:55, 17 February 2021 diff hist +27 Week 2 →A: Abstract
- 23:54, 17 February 2021 diff hist +19 Week 2 →A: Abstract
- 23:51, 17 February 2021 diff hist -22 Week 2 →I: Introduction
- 23:50, 17 February 2021 diff hist +14 Week 2
- 23:49, 17 February 2021 diff hist -11 Week 2 →I: Introduction
- 23:45, 17 February 2021 diff hist +7 Week 2 →Select your project (Spring 2021)
- 23:44, 17 February 2021 diff hist -529 Week 2
- 23:39, 17 February 2021 diff hist +44 Week 1 →Resources
- 00:07, 17 February 2021 diff hist +59 Main Page
- 03:09, 16 February 2021 diff hist -11 Week 2 →Select your project (Spring 2021)
- 03:09, 16 February 2021 diff hist +47 Week 2 →Select your project
- 02:28, 16 February 2021 diff hist +6,224 N Week 2 Created page with "== Select your project == To select your project: # [http://bit.ly/m1p_2020 Look through the list of projects]. # Find information about the experts and consultants. # Select..."
- 20:43, 14 February 2021 diff hist -7 Week 1
- 03:27, 11 February 2021 diff hist +61 m Week 1 →Resources
- 01:20, 11 February 2021 diff hist +239 Week 1
- 00:38, 11 February 2021 diff hist +6 Main Page
- 00:37, 11 February 2021 diff hist +21 Main Page
- 00:34, 11 February 2021 diff hist +20 Week 1 →If you have your own project (part of 774)
- 00:34, 11 February 2021 diff hist -1 Week 1 →If you have your own project (part of 774)
- 00:33, 11 February 2021 diff hist +342 Week 1
- 00:24, 11 February 2021 diff hist +23 Main Page
- 18:42, 9 February 2021 diff hist -44 m Main Page →Connections
- 18:41, 9 February 2021 diff hist +26 Main Page